
CH Indara Flick "Flick" is a multi-gold medalist,
multi-excellent rated, Best in Show winner and champion show dog
BSCL1 hips 5:4 elbows B:1a
| Key von der Wienerau (Imp Ger) SG7 1992 German Sieger Show, SchH2 BSCL1 H-Neg 5:0 Z Multi-Ex Rated | Hitchcock von Allamo V1 "a" SchH3 KKL1 | Enzo von der Burg Aliso VA "a" SchH3 FH IPO3 | Quando von Arminius VA "a" SchH3 FH IPO3 LBZ Sieger |
| Christin von der Burg Aliso SchH3 | |||
| Wichtel von Allamo V "a" SchH1 KKL1 | Dago von West-Germanien SchH3 | ||
| Nancy von der Boxhochburg SchH1 | |||
| Xila von der Wienerau V "a" SchH2 | Cello von der Romerau V "a" SchH3 FH | Natz vom Hasenborn SchH3 FH IP3 | |
| Quana von Arminius SchH1 | |||
| Ussi von der Wienerau V "a" SchH3 IP3 | Uran vom Wildsteiger Land VA "a"(N) KKL1 SchH3 FH Sieger 84/85 | ||
| Xinte von der Wienerau SchH2 | |||
| Cherish von Rassehund 4:4 BSCL2 Multi-Ex Rated | CH Unkas vom Volkerson A BSCL1 Gold Medal & multi-ex rated | Ilko von der Nonnengasse (Imp Ger) | Elkas von der Wienerau SchH3 |
| Distel von der Nonnengasse SchH1 | |||
| Babsi vom Volkerson | Condor von Arminius (Imp Ger) | ||
| Ylka vom Volkerson | |||
| Sonnenstahl Alana 0:0 BSCL1 multi-ex rated | NZ CH Hasenway Pollo (Imp Aust) | Condor von Arminius (Imp Ger) | |
| Dina vom Reststrauch (Imp Ger) | |||
| Segelstadt Asta CDX 2:0 BSCL1 multi-ex rated | NZ CH Heiko von der Burg Hausbrunn (Imp Ger) "a" BSCL1 | ||
| San Ricco Orlinde |